KYOCERA SGS 5/16″ Diam 4 Flute Solid Carbide 0.03″ Corner Radius End Mill Uncoated, 2-1/2″ OAL, 13/16″ LOC, 5/16″ Shank Diam, 30 Helix, RH Cut, RH Flute, Centercutting
Manufacturer Part #: 38035
S/N: 01843218
UNSPSC: 27112803
UPC: 691781380353
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Inch) | 5/16 |
Mill Diameter (Decimal Inch) | 0.3125 |
Number Of Flutes | 4 |
Length of Cut (Inch) | 13/16 |
Single Or Double End | Single |
End Mill Material | Solid Carbide |
Coating/Finish | Uncoated |
Overall Length (Inch) | 2-1/2 |
Centercutting | No |
Flute Direction | Right Hand |
Corner Radius (Decimal Inch) | 0.0300 |
Variable Index | Yes |
Variable Helix | No |
Cutting Direction | Right Hand |
Coolant Through | No |
Pitch | Normal |
Overall Length (Decimal Inch) | 2.5000 |
Chipbreaker | No |
End Type | Corner Radius |
Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
Length Type | Standard |
Flute Type | Helical |
Extended Reach | No |
Shank Type | Straight-Cylindrical |
Material Removal Type | Roughing Finishing |
Shank Diameter (Decimal Inch) | 0.3125 |
Shank Diameter (Inch) | 5/16 |
Corner Radius Tolerance | -0.0020 to 0.0000 in |
Mill Diameter Tolerance | -0.0020 to -0.0010 in |
Shank Diameter Tolerance | h6 |
Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium |
Primary Workpiece Material Code | P, M, K, N, S |
UNSPSC Code | 27112803 |
Secondary Workpiece Material | Hard Material |
Secondary Workpiece Material Code | H |
Material Grade | Micrograin |
Series | 01C |
Material Application | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium, Hard Material |
Coating Classification | Uncoated |
Proprietary Coating Designation | Uncoated |
For Use With. | End Mill Holders |
Helix Style | Medium |
Reviews
There are no reviews yet.