OSG 3mm Diam 4 Flute Solid Carbide 0.5mm Corner Radius End Mill WXS Finish, 70mm OAL, 5mm LOC, 6mm Shank Diam, 45 Helix, RH Cut, RH Flute, Centercutting, 15mm Extended Reach
Manufacturer Part #: 457103311
S/N: 92858919
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Decimal Inch) | 0.1181 |
Mill Diameter (mm) | 3.00 |
Number Of Flutes | 4 |
Length of Cut (mm) | 5.00 |
Single Or Double End | Single |
End Mill Material | Solid Carbide |
Coating/Finish | WXS |
Centercutting | Yes |
Flute Direction | Right Hand |
Corner Radius (Decimal Inch) | 0.0197 |
Variable Index | No |
Variable Helix | No |
Cutting Direction | Right Hand |
Corner Radius (mm) | 0.50 |
Overall Length (mm) | 70.00 |
Coolant Through | No |
Pitch | Normal |
Chipbreaker | No |
End Type | Corner Radius |
Length Of Cut (Decimal Inch – 4 Decimals) | 2.0000 |
Length Type | Regular |
Flute Type | Helical |
Extended Reach | Yes |
Shank Type | Straight-Cylindrical |
Material Removal Type | Roughing Finishing |
Shank Diameter (mm) | 6.00 |
Neck Diameter (mm) | 2.85 |
Reach Length (mm) | 15.00 |
Mill Diameter Tolerance | 0.00 to -0.02 mm |
Shank Diameter Tolerance | h6 |
Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Superalloys Titanium, Hard Material |
Primary Workpiece Material Code | P, M, K, S, H |
Material Grade | Micrograin |
Series | 4571 |
Material Application | Steel, Stainless Steel, Cast Iron, Superalloys Titanium, Hard Material |
Coating Classification | PVD |
For Use With. | Toolholder |
Helix Style | High |
Reviews
There are no reviews yet.