KYOCERA SGS 1/2″ Diam 4 Flute Solid Carbide 0.015″ Corner Radius End Mill Ti-NAMITE-X Finish, 3-1/4″ OAL, 1-1/4″ LOC, 1/2″ Shank Diam, Variable Helix, RH Cut, RH Flute, Centercutting
Manufacturer Part #: 36604
S/N: 73904419
UNSPSC: 27112803
UPC: 691781366043
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Inch) | 1/2 |
Mill Diameter (Decimal Inch) | 0.5000 |
Number Of Flutes | 4 |
Length of Cut (Inch) | 1-1/4 |
Single Or Double End | Single |
End Mill Material | Solid Carbide |
Coating/Finish | TX |
Overall Length (Inch) | 3-1/4 |
Centercutting | No |
Flute Direction | Right Hand |
Corner Radius (Decimal Inch) | 0.0150 |
Variable Index | Yes |
Variable Helix | Yes |
Cutting Direction | Right Hand |
Coolant Through | No |
Pitch | Normal |
Overall Length (Decimal Inch) | 3.2500 |
Chipbreaker | No |
End Type | Corner Radius |
Length Of Cut (Decimal Inch – 4 Decimals) | 1.2500 |
Length Type | Standard |
Flute Type | Helical |
Extended Reach | No |
Shank Type | Straight-Cylindrical |
Material Removal Type | Roughing Finishing |
Shank Diameter (Decimal Inch) | 0.5000 |
Shank Diameter (Inch) | 1/2 |
Corner Radius Tolerance | -0.0020 to 0.0000 in |
Mill Diameter Tolerance | -0.0020 to 0.0000 in |
Shank Diameter Tolerance | h6 |
Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Superalloys Titanium |
Primary Workpiece Material Code | P, M, K, S |
UNSPSC Code | 27112803 |
Secondary Workpiece Material | Hard Material |
Secondary Workpiece Material Code | H |
Material Grade | Micrograin |
Series | ZPCR |
Material Application | Steel, Stainless Steel, Cast Iron, Superalloys Titanium, Hard Material |
For Use With. | End Mill Holders |
Helix Style | Variable |
Reviews
There are no reviews yet.