M.A. Ford 3/8″ Diam 4 Flute Solid Carbide 0.015″ Corner Radius End Mill Uncoated, 2-1/2″ OAL, 1″ LOC, 3/8″ Shank Diam, 30 Helix, RH Cut, RH Flute, Centercutting
Manufacturer Part #: 11137501
S/N: 00427815
UNSPSC: 27112803
UPC: 697604514271
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Inch) | 3/8 |
Mill Diameter (Decimal Inch) | 0.3750 |
Number Of Flutes | 4 |
Length of Cut (Inch) | 1 |
Single Or Double End | Single |
End Mill Material | Solid Carbide |
Coating/Finish | Uncoated |
Overall Length (Inch) | 2-1/2 |
Centercutting | Yes |
Flute Direction | Right Hand |
Corner Radius (Decimal Inch) | 0.0150 |
Variable Index | No |
Variable Helix | No |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/64 |
Coolant Through | No |
Pitch | Normal |
Helix Angle | 30 |
Overall Length (Decimal Inch) | 2.5000 |
Chipbreaker | No |
End Type | Corner Radius |
Length Of Cut (Decimal Inch – 4 Decimals) | 0.8120 |
Length Type | Regular |
Flute Type | Spiral |
Extended Reach | No |
Shank Type | Straight-Cylindrical |
Material Removal Type | Roughing Finishing |
Shank Diameter (Decimal Inch) | 0.3750 |
Shank Diameter (Inch) | 3/8 |
Reach Length (Decimal Inch) | 1.0000 |
Reach Length (Inch) | 1 |
Minimum Helix Angle | 30 |
Maximum Helix Angle | 30 |
Corner Radius Tolerance | +0.00120 to -0.00120 in |
Mill Diameter Tolerance | +0.0000 to -0.0030 in |
Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium, Hard Material |
Primary Workpiece Material Code | P, M, K, N, S, H |
Material Grade | Micrograin |
Series | 111 |
Material Application | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium, Hard Material |
Coating Classification | Uncoated |
For Use With. | Toolholder |
Helix Style | Medium |
Manufacturers Catalog Number | 11137501 |
Reviews
There are no reviews yet.