Niagara Cutter 0.025″, 0.075″ LOC, 1/8″ Shank Diam, 1-1/2″ OAL, 2 Flute, Solid Carbide Square End Mill Single End, Uncoated, Spiral Flute, Centercutting, Right Hand Cut, Right Hand Flute, Series ME230
Manufacturer Part #: 17002407
S/N: 59468710
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Decimal Inch) | 0.0250 |
Number Of Flutes | 2 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 0.0750 |
Shank Diameter (Inch) | 1/8 |
Shank Diameter (Decimal Inch) | 0.1250 |
Overall Length (Decimal Inch) | 1.5000 |
Overall Length (Inch) | 1-1/2 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 30 |
Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Aluminum Non-Ferrous, High-Temp Alloy |
Primary Workpiece Material Code | P, M, K, N, S |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight-Cylindrical |
Material Grade | Micrograin |
Length Of Cut Range (Decimal Inch) | 0.0000 – 0.1000 |
Mill Diameter Tolerance | +0.0005/-0.0005 in |
Shank Diameter Tolerance | -0.0001/-0.0004 in |
Overall Length Tolerance | +0.0600/-0.0600 in |
TIR Maximum (Decimal Inch) | 0.0001 |
Series | ME230 |
System Of Measurement | Decimal Inch |
UNSPSC Code | 27112803 |
Reviews
There are no reviews yet.