KYOCERA SGS 1/32″, 5/64″ LOC, 1/8″ Shank Diam, 1-1/2″ OAL, 3 Flute, Solid Carbide Square End Mill Single End, TiN Finish, Spiral Flute, 30 Helix, Centercutting, Right Hand Cut, Right Hand Flute, Series 5
Manufacturer Part #: 39703
S/N: 58973413
UNSPSC: 27112803
UPC: 691781397030
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Decimal Inch) | 0.0313 |
Mill Diameter (Inch) | 1/32 |
Number Of Flutes | 3 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 0.0781 |
Length of Cut (Inch) | 5/64 |
Shank Diameter (Inch) | 1/8 |
Shank Diameter (Decimal Inch) | 0.125 |
Overall Length (Decimal Inch) | 1.5 |
Overall Length (Inch) | 1-1/2 |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Helix Angle | 30 |
Primary Workpiece Material Code | H, K, M, N, P, S |
Coating/Finish | Titanium Nitride |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight-Cylindrical |
Material Grade | Micrograin |
Length Type | Regular |
Length Of Cut Range (Decimal Inch) | 0.0000 – 0.1000 |
Mill Diameter Tolerance | +0.000/-0.002 in |
Shank Diameter Tolerance | +0.00000/-0.00032 in |
Series | 5 |
UNSPSC Code | 27112803 |
Reviews
There are no reviews yet.